These should be the aggregate of the high four matches fired.
First | Last | Category | High 4 |
Adam | Radomski | Collegiate/Junior | 2059.2 |
Dave | Strycharz | F-Class Prone | 2556.7 |
Eric | Moe | F-Class Prone | 2554.2 |
Wayne | Haase | F-Class Prone | 2553.3 |
Steve | Jones | F-Class Prone | 2553.2 |
Ed | Gostomski | F-Class Prone | 2548.1 |
Leo | Cebula | F-Class Prone | 2540.6 |
Bret | Solomon | F-Class Prone | 2538.9 |
Jim | Kampman | F-Class Prone | 2530.3 |
David | Kottke | F-Class Prone | 2524.8 |
Mark | Javit | F-Class Prone | 2524.5 |
Randy | Budde | F-Class Prone | 2512.4 |
Steve | Fenske | F-Class Prone | 2493.6 |
Jack | Baker | F-Class Prone | 2452.7 |
Mark | Achatz | F-Class Prone | 1820.7 |
Timothy | Sarchett | Sling Prone | 2504.4 |
Cameron | Zwart | Sling Prone | 2493.3 |
Jamie | Root | Sling Prone | 2483.8 |
Joe | Bakies | Sling Prone | 2466.1 |
Baron | Whateley | Sling Prone | 2450.6 |
Matthew | Wieczorek | Sling Prone | 2446.2 |
Gary | Duda | Sling Prone | 2445.1 |
Dan | Altman | Sling Prone | 2440.5 |
Larry | Remsnyder | Sling Prone | 2432 |
Timothy | Knapp | Sling Prone | 2388.6 |
Fred | Juziuk | Sling Prone | 2362.6 |
Trevor | Gersch | Sling Prone | 2332.6 |
Timothy | Rinker | Sling Prone | 2277.1 |
Bob | Grove | Sling Prone | 2225.9 |
Jeremy | Jahr | Sling Prone | 2126.7 |
Charlie | Reynolds | Sling Prone | 1735.7 |
Steve | Fenske | Sling Prone | 1688.6 |
Roger | Franklin | Sling Prone | 1554.1 |
Adam | Baker | Sling Prone | 983.4 |
Robert | O’Donnel | Sling Prone | 617.5 |
Aron | Freitag | Sling Prone | 597.2 |
Vallee | Hennebohn | Sling Prone | 529.8 |
Don | Morgan | Sling Prone | 518.8 |
Tony | Smith | Sling Prone | 179.8 |
The final composition of the Shoot-off will be announced at the end of March. The Shoot-off will be held at the Jackson Sportsmans Club, 500 Mantle, Jackson, MI on April 12, 2025. The range will open at 8:00 AM and firing will commence not later than 9:00 AM (if everyone is ready and available it will start sooner).