
Cassie Coultston-Gerigk was the high Collegiate/Junior in the 2020-2021 Snow Country English Match Series with a score of 2341.70. She bested Collin Fox who finished second with a 2332.30.

SEMNO High Masters Shooting Team
Hosted at the Midland County Sportsman’s Club (mcsc.info)
On April 10, 2021 the 2020-2021 Snow Country Shoot-off was conducted at the Jackson Sportsman’s Club in Jackson, Michigan. Of the twelve (12) shooters invited, nine (9) attended. One of the non-attendees was recovering from open heart surgery, one was at the ASSA Collegiate Club Championship with one of the shooters he coaches, and one forgot about the match (it happens).

The winning F-Class Shooter was Dave Strycharz with a 1271.7, besting Ed Gostomski in second place with a 1265.0. In the Sling category, Dan Altman fired a 1247.3, beating his second place shooter, Gary Duda who had a 1233.4.
| First | Last | Category | First Match | Second Match | Aggregate |
| Dave | Strycharz | F-Class | 637.9 | 633.8 | 1271.7 |
| Ed | Gostomski | F-Class | 632.0 | 633.0 | 1265.0 |
| Bret | Solomon | F-Class | 630.9 | 631.8 | 1262.7 |
| Steve | Goyette | F-Class | 629.1 | 631.7 | 1260.8 |
| Mark | Javit | F-Class | 626.3 | 623.6 | 1249.9 |
| Dan | Altman | Sling | 621.5 | 625.8 | 1247.3 |
| Gary | Duda | Sling | 615.9 | 617.5 | 1233.4 |
| Leo | Cebula | Sling | 616.6 | 616.4 | 1233.0 |
| Tim | Schmeltzer | Sling | 604.2 | 597.8 | 1202.0 |
This ends the the 2020-2021 Snow Country. We thank all of the shooters who competed in this season, and hope that you will return for the 2021-2022 Snow Country. Watch this spot for details about when it begins.
Our next outdoor match is tentatively scheduled for April 17, 2021 at the Midland County Sportsman’s Club. Program: 2021 Winter Mid-Range Prone League Program
| First | Last | Category | Sort |
| Cassie | Coulston-Gerigk | Collegiate/Junior | 2341.70 |
| Collin | Fox | Collegiate/Junior | 2332.30 |
| Christina | Valladres | Collegiate/Junior | 1949.30 |
| Mark | VanEvery | Collegiate/Junior | 1132.60 |
| Ed | Gostomski | F-Class Prone | 2546.90 |
| Steve | Goyette | F-Class Prone | 2544.20 |
| Bret | Solomon | F-Class Prone | 2535.10 |
| Dave | Strycharz | F-Class Prone | 2532.60 |
| Steve | Jones | F-Class Prone | 2517.00 |
| Mark | Javit | F-Class Prone | 2495.50 |
| Marcel | Bollinger | F-Class Prone | 2486.10 |
| Jim | Weinrich | F-Class Prone | 2483.20 |
| Dale | Doombos | F-Class Prone | 2406.20 |
| Troy | Markosky | F-Class Prone | 2350.30 |
| Clinton | Lucas | F-Class Prone | 2313.70 |
| Hayden | Lucas | F-Class Prone | 2297.00 |
| Leroy | McCormick | F-Class Prone | 2288.70 |
| Kelley | Neeley | F-Class Prone | 1891.50 |
| Dan | Altman | Sling Prone | 2485.70 |
| Jamie | Root | Sling Prone | 2479.50 |
| Leo | Cebula | Sling Prone | 2468.50 |
| Gary | Duda | Sling Prone | 2468.10 |
| Cameron | Zwart | Sling Prone | 2462.20 |
| Timothy | Schmeltzer | Sling Prone | 2435.80 |
| Larry | Remsnyder | Sling Prone | 2388.40 |
| Richard | Pardini | Sling Prone | 2382.10 |
| Charlie | Reynolds | Sling Prone | 2377.60 |
| Arlyn | Doombos | Sling Prone | 2348.80 |
| Jay | Baker | Sling Prone | 2273.80 |
| Steve | Fenske | Sling Prone | 2238.00 |
| Ken | Potter | Sling Prone | 1814.60 |
| Chris | Whitney | Sling Prone | 592.40 |
| Hanne | Brantner | Sling Prone | 592.20 |
This is the final results for the Grand Aggregate of the 2020-2021 Snow Country English match series.
The following persons are invited to the Shoot-Off on April 10, 2021 at the Jackson Sportsman’s Club in Jackson, Michigan (see event for map).
F-Class:
| Ed | Gostomski |
| Steve | Goyette |
| Bret | Solomon |
| Dave | Strycharz |
| Steve | Jones |
| Mark | Javit |
Sling:
| Dan | Altman |
| Jamie | Root |
| Leo | Cebula |
| Gary | Duda |
| Cameron | Zwart |
| Timothy | Schmeltzer |
The course of fire will be two sixty shot English matches (120 record shots total). The range will be open at 8:00 AM, and we will start shooting as soon as all competitors arrive, but no later than 9:00 AM.
| First | Last | Category | Sort |
| Christina | Valladres | Collegiate/Junior | 1949.3 |
| Collin | Fox | Collegiate/Junior | 1752.1 |
| Cassie | Coulston-Gerigk | Collegiate/Junior | 1750.3 |
| Mark | VanEvery | Collegiate/Junior | 1132.6 |
| Ed | Gostomski | F-Class Prone | 2546.9 |
| Steve | Goyette | F-Class Prone | 2544.2 |
| Bret | Solomon | F-Class Prone | 2535.1 |
| Dave | Strycharz | F-Class Prone | 2532.6 |
| Steve | Jones | F-Class Prone | 2517.0 |
| Mark | Javit | F-Class Prone | 2495.5 |
| Marcel | Bollinger | F-Class Prone | 2486.1 |
| Jim | Weinrich | F-Class Prone | 2483.2 |
| Dale | Doombos | F-Class Prone | 2406.2 |
| Clinton | Lucas | F-Class Prone | 2313.7 |
| Troy | Markosky | F-Class Prone | 2303.8 |
| Hayden | Lucas | F-Class Prone | 2297.0 |
| Leroy | McCormick | F-Class Prone | 2288.7 |
| Kelley | Neeley | F-Class Prone | 1891.5 |
| Dan | Altman | Sling Prone | 2485.7 |
| Jamie | Root | Sling Prone | 2479.5 |
| Leo | Cebula | Sling Prone | 2468.5 |
| Gary | Duda | Sling Prone | 2468.1 |
| Cameron | Zwart | Sling Prone | 2461.1 |
| Timothy | Schmeltzer | Sling Prone | 2435.8 |
| Larry | Remsnyder | Sling Prone | 2388.4 |
| Richard | Pardini | Sling Prone | 2382.1 |
| Charlie | Reynolds | Sling Prone | 2377.6 |
| Arlyn | Doombos | Sling Prone | 2348.8 |
| Jay | Baker | Sling Prone | 2273.8 |
| Steve | Fenske | Sling Prone | 2238.0 |
| Ken | Potter | Sling Prone | 1814.6 |
| Chris | Whitney | Sling Prone | 592.4 |
| Hanne | Brantner | Sling Prone | 592.2 |
Aggregate scores are based upon the high four match score of six fired matches. Please bring obvious errors to my attention (Lcebula@comcast.net).
This is NOT the final results. There are still a match to be shot, April Fool’s Day in Grand Rapids. We will then finalize the results, and name the Shoot-Off contestants.
Results up to February 27, 2021:
2020-2021 Snow Country Match 1
2020-2021 Snow Country Match 2
2020-2021 Snow Country Match 3
2020-2021 Snow Country Match 4
2020-2021 Snow Country Match 5
2020-2021 Snow Country Match 6
As I go through the posting I felt it was worthwhile to review the high scores by Category: So here they are:
Collegiate/Junior: Collin Fox 592.7
F-Class Prone: Ed Gostomski 638.0
Sling Prone: Dan Altman 630.6
March is upon us, so we have only one month of the league matches left: March 4 – Grand Rapids; March 13 – Monroe; March 20 – Howell; March 27 – Muskegon.
Program is available: 2020-2021 Snow Country English Match Series
First scores in February, from Grand Rapids on the 4th, Howell on the 6th, and Monroe on the 13th and Muskegon on the 13th:
2020-2021 Snow Country Match 1
2020-2021 Snow Country Match 2
2020-2021 Snow Country Match 3
2020-2021 Snow Country Match 4
2020-2021 Snow Country Match 5
2020-2021 Snow Country Match 6
Next matches are in February: Howell – 27th. Program: 2020-2021 Snow Country English Match Series
Snow Country Results up to December 19, in the year of COVID.
2020-2021 Snow Country Match 1
2020-2021 Snow Country Match 2
2020-2021 Snow Country Match 3
2020-2021 Snow Country Match 4
The next Snow Country Matches will be in the New Year! It will be good to have 2020 behind us.
Next matches by location: Howell – January 2, 2021; Grand Rapids – January 7, 2021; Monroe – January 9, 2021; Muskegon – January 16, 2021. Program: 2020-2021 Snow Country English Match Series
If you are looking for excitement, there is the New Year’s Eve Rifle Match at Midland County Sportsman’s Club on December 31, 2020. An opportunity to kiss the year of COVID goodbye with a 2×600. Category awards will be made. Program: 2020 New Year’s Eve Rifle Match
On November 4, 2020, the Grand Rapids Club fired their first match of the 2020-2021 season. Five competitors attended and began the league for the new season. Then on November 7, 2020 the Howell Gun Club ran their first Snow Country match of the season. Six competitors attended. Great start for the new season.
This season will see the start of decimal scoring for the league. Instead of a total possible score of 600, it will be possible to shoot a 654. So we should see quite a number of scores over 600. However, we should see some real differentiation between scores, especially for F-Class.
Below are the final grand aggregate standings for this year’s Snow Country. A couple of points to clarify the standing and results:
| First | Last | Category | AGG | AGGX |
| Natalie | Perrin | Collegiate/Junior | 2322 | 86 |
| Aliah | Lloyd | Collegiate/Junior | 2282 | 74 |
| Christian | Yap | Collegiate/Junior | 2281 | 68 |
| Alexander | Straith | Collegiate/Junior | 2196 | 48 |
| William | Bowser | Collegiate/Junior | 2155 | 37 |
| Andrew | Brown | Collegiate/Junior | 2096 | 22 |
| John | Martin | Collegiate/Junior | 1906 | 16 |
| Alexander | Ryan | Collegiate/Junior | 1669 | 34 |
| Collin | Fox | Collegiate/Junior | 1636 | 29 |
| Foster | Binkowski | Collegiate/Junior | 1624 | 27 |
| Miranda | Glennon | Collegiate/Junior | 1576 | 25 |
| Dalton | Hibbitts | Collegiate/Junior | 1552 | 19 |
| Joseph | Lentine | Collegiate/Junior | 1141 | 28 |
| Cassie | Coulston-Gerigk | Collegiate/Junior | 1112 | 27 |
| Aubrey | Jackson | Collegiate/Junior | 1073 | 14 |
| Darris | Brown | Collegiate/Junior | 539 | 9 |
| Payton | Pena | Collegiate/Junior | 509 | 1 |
| Kelley | Neeley | F-Class Prone | 2625 | 0 |
| Ed | Gostomski | F-Class Prone | 2623 | 0 |
| Al | Moore | F-Class Prone | 2623 | 0 |
| Steve | Goyette | F-Class Prone | 2620 | 0 |
| Steve | Jones | F-Class Prone | 2581 | 0 |
| Bret | Solomon | F-Class Prone | 2580 | 0 |
| Dave | Strycharz | F-Class Prone | 2568 | 0 |
| Mark | Javit | F-Class Prone | 2525 | 0 |
| Jim | Weinrich | F-Class Prone | 2525 | 0 |
| Dale | Doornbos | F-Class Prone | 2376 | 0 |
| Leroy | McCormick | F-Class Prone | 2146 | 0 |
| Charles | Hayes | F-Class Prone | 627 | 0 |
| Dan | Altman | Sling | 2379 | 153 |
| Leo | Cebula | Sling | 2373 | 141 |
| Gary | Duda | Sling | 2367 | 134 |
| Timothy | Schmeltzer | Sling | 2325 | 91 |
| Cameron | Zwart | Sling | 2310 | 68 |
| Richard | Pardini | Sling | 2252 | 62 |
| Jason | Doornbos | Sling | 2232 | 56 |
| Arlyn | Doornbos | Sling | 2205 | 48 |
| Steve | Fenske | Sling | 1973 | 30 |
| Ken | Potter | Sling | 1749 | 74 |
| Jamie | Root | Sling | 1744 | 70 |
| Kevin | Nevius | Sling | 1192 | 89 |
| Trevor | Gersch | Sling | 993 | 10 |
Additional updates for matches 3 and 4.
Matches remaining: March 21 – Monroe and Muskegon; April 4 – Grand Rapids.