Results up to February 14, 2026. Waiting for results from Blue Water.
Note: The Snow Country Shoot-Off will be held at the Jackson County Sportsman’s Club on April 11, 2026.

SEMNO High Masters Shooting Team
Hosted at the Midland County Sportsman’s Club (mcsc.info)
Results up to February 14, 2026. Waiting for results from Blue Water.
Note: The Snow Country Shoot-Off will be held at the Jackson County Sportsman’s Club on April 11, 2026.
Results up to February 9, 2026:
As I was processing the last score updates that I received, I noted one of Dave Strycharz targets scored a 108.0. That made me wonder how many times anyone has fired a 108 or higher. I found only one, also by Dave that was a 108.1. Given the highest score that could be recorded would be a 109, breaking 108 is quite a feat. Congratulations on that score.
Program is: 2025-2026 Snow Country English Match Series
As of January 8, 2026 the following have been reported:
Next matches: January 17 – BWSA and Muskegon, January 24 – Monroe and Howell.
Scores missing from Monroe January 8.
The 2025-2026 Snow Country has kicked off. All locations have reported scores, and I have match 1, 2 and 3 results.
Watch this spot for more results!
2025-2026 SC Match 1
2025-2026 SC Match 2
2025-2026 SC Match 3
Program is: 2025-2026 Snow Country English Match Series
For the 2024-2025 season Cam Zwart won the sling and Steve Jones won the F-Class in the Shoot-off. Final Results below:
| Category | Name | First 60 | Second 60 | Aggregate |
| F-class | Steve Jones | 637.7 | 637.7 | 1275.4 |
| Dave Strycharz | 637.7 | 636.7 | 1274.4 | |
| Bret Solomon | 638.5 | 635.0 | 1273.5 | |
| Eric Moe | 632.7 | 637.4 | 1270.1 | |
| Wayne Haase | 633.2 | 636.1 | 1269.3 | |
| Ed Gostomski | 632.0 | 633.6 | 1265.6 | |
| Sling | Cam Zwart | 627.8 | 622.4 | 1250.2 |
| Tim Sarchett | 621.1 | 621.5 | 1242.6 | |
| Matt Wieczorek | 620.7 | 619.4 | 1240.1 | |
| James Root | 613.8 | 613.2 | 1227.0 |
We thank all of the competitors that made this seasons Snow Country a success. We look forward to seeing you next season!
F-Class:
| Dave | Strycharz |
| Wayne | Haase |
| Eric | Moe |
| Steve | Jones |
| Ed | Gostomski |
| Bret | Solomon |
Sling
| Timothy | Sarchett |
| Cameron | Zwart |
| Jamie | Root |
| Joe | Bakies |
| Matthew | Wieczorek |
| Baron | Whateley |
Reminder: The Shoot-Off will be held at the Jackson County Sportsman’s Club at 500 Mantle, Jackson, Michigan on April 12, 2025 at 9:00 AM. The range will open at 8:00 AM and shooting will commence at 9:00 AM or when everyone is ready if earlier.
Corrected 3/30/25.
Please look over carefully to find any omitted or incorrect information.
Final High Four (4) Matches:
| First | Last | Category | High 4 |
| Adam | Radomski | Collegiate/Junior | 2059.2 |
| Dave | Strycharz | F-Class Prone | 2556.7 |
| Wayne | Haase | F-Class Prone | 2556.1 |
| Eric | Moe | F-Class Prone | 2554.2 |
| Steve | Jones | F-Class Prone | 2553.4 |
| Ed | Gostomski | F-Class Prone | 2548.1 |
| Bret | Solomon | F-Class Prone | 2539.7 |
| Jim | Kampman | F-Class Prone | 2530.3 |
| David | Kottke | F-Class Prone | 2525.4 |
| Mark | Javit | F-Class Prone | 2524.5 |
| Randy | Budde | F-Class Prone | 2520.3 |
| Steve | Fenske | F-Class Prone | 2502.8 |
| Jack | Baker | F-Class Prone | 2471.5 |
| Mark | Achatz | F-Class Prone | 1820.7 |
| Timothy | Sarchett | Sling Prone | 2504.4 |
| Cameron | Zwart | Sling Prone | 2493.3 |
| Jamie | Root | Sling Prone | 2483.8 |
| Joe | Bakies | Sling Prone | 2466.1 |
| Matthew | Wieczorek | Sling Prone | 2458.1 |
| Baron | Whateley | Sling Prone | 2450.6 |
| Gary | Duda | Sling Prone | 2445.1 |
| Dan | Altman | Sling Prone | 2440.5 |
| Larry | Remsnyder | Sling Prone | 2432 |
| Timothy | Knapp | Sling Prone | 2391.2 |
| Fred | Juziuk | Sling Prone | 2362.6 |
| Trevor | Gersch | Sling Prone | 2332.6 |
| Steve | Fenske | Sling Prone | 2308.7 |
| Timothy | Rinker | Sling Prone | 2277.1 |
| Bob | Grove | Sling Prone | 2225.9 |
| Jeremy | Jahr | Sling Prone | 2133.4 |
| Roger | Franklin | Sling Prone | 2080.1 |
| Charlie | Reynolds | Sling Prone | 1735.7 |
| Adam | Baker | Sling Prone | 1547 |
| Robert | O’Donnel | Sling Prone | 617.5 |
| Aron | Freitag | Sling Prone | 597.2 |
| Vallee | Hennebohn | Sling Prone | 529.8 |
| Don | Morgan | Sling Prone | 518.8 |
| Tony | Smith | Sling Prone | 179.8 |
Corrected 3/30/25.
Okay, up to date through February 8, 2025:
Next matches are February 15 – Muskegon and Blue Water. Program is here: 2024-2025 Snow Country English Match Series
Our first scores for the 2024-2025 Season. Includes matches at Monroe, Grand Rapids, Howell, Muskegon and Blue Water. Though November 20, 2024.
2024-2025 Snow Country English Match Series
We have added the Muskegon Rifle and Pistol Club dates
Nov.16Dec.21Jan. 18Feb. 15Mar. 15Mar. 29Hope to see you out at the matches!