Below are the final grand aggregate standings for this year’s Snow Country. A couple of points to clarify the standing and results:
- Due to the COVID-19 crisis we have canceled the Shoot-Off for this year. It may have been possible that Governor Whitmer would eliminate the “Stay-at-home” order prior to the 18th, but we suspect that we will still have prohibitions on being closer than six (6) feet to our fellow man. So the Shoot-Off is canceled. The funds normally expended for the Shoot-Off have been rolled into the final awards total.
- For the first time this year’s league began with four categories: F-Class, Sling-Irons, Sling-Scope, and Collegiate/Junior. We had dissimilar entries in those categories, so for the Grand Aggregate the Sling-Irons and Sling-Scope were rolled together. However, for awards in the individual matches they were kept separate. As a result for Sling-Irons, and Sling-Scope there are awards paid for matches 1-4 and the grand aggregate. For F-Class there are awards paid for matches 1-6 and the grand aggregate. For Collegiate/Junior the top three competitors in the grand aggregate will receive Trophy Plaques.
- Due to limited entries in F-Class, Sling-Scope, Sling-Irons awards are being paid as follows:
- F-Class, first, second, and third in matches 1-4. First and second in matches 5-6.
- For both sling categories first was paid in matches 1-4.
- The checks will be mailed this next week (March 30, 2020).
- In the following awards list, those shown in Bold would have been invited to the League Shoot-Off. Those persons will receive a 2020 Snow Country Shoot-Off T-Shirt. The T-Shirts will either be mailed or handed out at matches later this year, after the 6′ zone of exclusion is lifted.
| First | Last | Category | AGG | AGGX |
| Natalie | Perrin | Collegiate/Junior | 2322 | 86 |
| Aliah | Lloyd | Collegiate/Junior | 2282 | 74 |
| Christian | Yap | Collegiate/Junior | 2281 | 68 |
| Alexander | Straith | Collegiate/Junior | 2196 | 48 |
| William | Bowser | Collegiate/Junior | 2155 | 37 |
| Andrew | Brown | Collegiate/Junior | 2096 | 22 |
| John | Martin | Collegiate/Junior | 1906 | 16 |
| Alexander | Ryan | Collegiate/Junior | 1669 | 34 |
| Collin | Fox | Collegiate/Junior | 1636 | 29 |
| Foster | Binkowski | Collegiate/Junior | 1624 | 27 |
| Miranda | Glennon | Collegiate/Junior | 1576 | 25 |
| Dalton | Hibbitts | Collegiate/Junior | 1552 | 19 |
| Joseph | Lentine | Collegiate/Junior | 1141 | 28 |
| Cassie | Coulston-Gerigk | Collegiate/Junior | 1112 | 27 |
| Aubrey | Jackson | Collegiate/Junior | 1073 | 14 |
| Darris | Brown | Collegiate/Junior | 539 | 9 |
| Payton | Pena | Collegiate/Junior | 509 | 1 |
| Kelley | Neeley | F-Class Prone | 2625 | 0 |
| Ed | Gostomski | F-Class Prone | 2623 | 0 |
| Al | Moore | F-Class Prone | 2623 | 0 |
| Steve | Goyette | F-Class Prone | 2620 | 0 |
| Steve | Jones | F-Class Prone | 2581 | 0 |
| Bret | Solomon | F-Class Prone | 2580 | 0 |
| Dave | Strycharz | F-Class Prone | 2568 | 0 |
| Mark | Javit | F-Class Prone | 2525 | 0 |
| Jim | Weinrich | F-Class Prone | 2525 | 0 |
| Dale | Doornbos | F-Class Prone | 2376 | 0 |
| Leroy | McCormick | F-Class Prone | 2146 | 0 |
| Charles | Hayes | F-Class Prone | 627 | 0 |
| Dan | Altman | Sling | 2379 | 153 |
| Leo | Cebula | Sling | 2373 | 141 |
| Gary | Duda | Sling | 2367 | 134 |
| Timothy | Schmeltzer | Sling | 2325 | 91 |
| Cameron | Zwart | Sling | 2310 | 68 |
| Richard | Pardini | Sling | 2252 | 62 |
| Jason | Doornbos | Sling | 2232 | 56 |
| Arlyn | Doornbos | Sling | 2205 | 48 |
| Steve | Fenske | Sling | 1973 | 30 |
| Ken | Potter | Sling | 1749 | 74 |
| Jamie | Root | Sling | 1744 | 70 |
| Kevin | Nevius | Sling | 1192 | 89 |
| Trevor | Gersch | Sling | 993 | 10 |
