The league for 2016 is complete except for the Shoot-Off. Please review the scores for the individual matches and report any issues.
The Shoot-Off will be held on April 9, 2016 at the Jackson County Sportsman’s Club (See Events for directions and maps). We will start at 9:00 AM, but will try to have the range open at 8:00 AM.
First | Last | Aggregate | X's |
---|---|---|---|
Kevin | Nevius | 2397 | 196 |
Dan | Altman | 2348 | 115 |
Gary | Duda | 2348 | 115 |
Leo | Cebula | 2343 | 101 |
Ken | Potter | 2340 | 105 |
Richard | Pardini | 2335 | 106 |
Matt | Gorby | 2327 | 92 |
Josh | Moore | 2308* | 90* |
Jason | Piatek | 2308 | 85 |
Larry | Remsnyder | 2306 | 80 |
Jamie | Root | 2299 | 78 |
Jacob | Bondy | 2267 | 65 |
Jay | Baker | 2212 | 42 |
Steve | Jones | 2204 | 49 |
Joe | Kennedy | 2203 | 25 |
Dylan | Lockard | 2149 | 35 |
John | Clark | 2117 | 40 |
Harold | Pangilinan | 1762 | 105 |
Shane | Russell | 1660 | 34 |
Shoot-Off qualifiers are: Nevius, Altman, Duda, Cebula, Potter, Pardini, Gorby, Piatek, Remsnyder, and Root.
*F-Class