2023-2024 Snow Country Shoot-Off Results

Ten (10) Competitors were invited to and competed in the 2023-2024 Snow Country Shoot-Off. Steve Jones with a 1278.3 won the F-Class and Cameron Swart won the Sling with a 1241.0.

Bret Solomon presents the $50 check to Steve Jones, winner of the F-Class Snow Country Shoot-Off
Bret presenting a $50 check to Cameron Swart, winner of the Sling Snow Country Shoot-Off
Last Name First Name Comp Num Match 1 Match 2 Aggregate
F-Class
Jones Steve 203 639.1 639.2 1278.3
Strycharz Dave 49 635.9 639.1 1275.0
Haase Wayne 201 638.0 636.7 1274.7
Moe Eric 202 634.4 635.0 1269.4
Solomon Bret 206 634.8 633.5 1268.3
Gostomski Ed 80 633.3 633.4 1266.7
Sling
Zwart Cameron 18 620.4 620.6 1241.0
Altman Dan 8 613.5 622.4 1235.9
Sarchett Timothy 205 614.7 618.5 1233.2
Duda Gary 72 610.6 607.6 1218.2

Shooters and Equipment