Aggregate

 

Home
Up

 

 

 

 

 

 

Name Match 1   Match 2   Aggregate Average
Ray Gross 397 -14 598 -33 995 -47 99.50
Leo Cebula 394 -21     394 -21 98.50
Brad Sauve     590 -27 590 -27 98.33
Pete Church     590 -27 590 -27 98.33
Jeff Roberts     588 -19 588 -19 98.00
Andrew Hayes 380 -9     380 -9 95.00
Julian Meade 379 -10     379 -10 94.75
Bob Lorenz 379 -7     379 -7 94.75
Paul Childs     544 -15 544 -15 90.67
Mike Wesner 308 -0     308 -0 77.00
Michael Sekora 304 -0     304 -0 76.00

This was a difficult year weather wise.  However, thirteen shooters (two did not turn in scores) braved the ice, mud, and cold to compete.  I guess these were the "Real" diehards.  Congratulations to Ray Gross for not only besting us by scores, but by participation too.

Hope to see all of you at the Suburban Fullbore League this summer.

 

Join the NRA!

Send mail to Webmaster with questions or comments about this web site.
Last modified: March 15, 2011

To download the Adobe Acrobat Reader click on their logo.