2006 Suburban

Home Up 2005-2006 Snow Country 2006 Winter Fullbore Junior-Senior 2006 Suburban New Year's Eve Warm-Up BSA Charity Foul Weather 12-30-06

06 Match 2
06 Match 3
06 Match 4
06 Match 5

 

Ten shooters competed in a glorious Fall day, October 7, 2006 for Match 5.  Peter Church was match winner with a 597-36. 

The League winner was Ray Gross with a 1793-104.  Bret Solomon was high F-Class with 1800-171, and Ken Orris was high service rifle with a 1671-40.  Congratulations to the winners!

First Last HP Class Cat-2 T2 T2X T3 T3X T4 T4X T5 T5X AdjTAgg AdjTAggX
Bret Solomon MU F-Class 600 59 600 53 600 59 0 0 1800 171
Ray Gross HM Any 599 34 0 0 598 35 596 35 1793 104
Peter Church HM Any 0 0 596 32 597 29 597 36 1790 97
Leo Cebula HM Any 597 31 0 0 591 31 594 36 1782 98
Bob Lorenz MA Any 0 0 585 23 584 25 591 24 1760 72
Kenneth Orris MU Service 566 18 561 9 0 0 544 13 1671 40
Mike Wesner EX Service 489 4 520 7 0 0 517 4 1526 15
Brad Sauve HM Any 597 22 600 42 0 0 0 0 1197 64
Jeff Roberts HM Any 595 28 0 0 589 21 0 0 1184 49
Barry Neumeyer HM Any 578 25 588 20 0 0 0 0 1166 45
Jason Garza MA Any 568 13 561 15 0 0 0 0 1129 28
Tom Bellestri MU F-Class 598 45 0 0 0 0 0 0 598 45
  Walewsky   F-Class 0 0 0 0 0 0 597 36 597 36
Trevor Hengehold HM Any 0 0 0 0 0 0 596 44 596 44
Gary Duda HM Any 0 0 589 30 0 0 0 0 589 30
Jerry Engelman HM Any 0 0 0 0 0 0 573 17 573 17
Bob Jones HM Any 0 0 570 15 0 0 0 0 570 15
M. Quillinan EX Any 0 0 0 0 0 0 548 10 548 10
Steve Wesner MU Service 0 0 545 11 0 0 0 0 545 11
Eugene L. Lamb MK Service 529 8 0 0 0 0 0 0 529 8

Note:  Pursuant to the rules of the Suburban Fullbore League this table shows scores with only the highest three scores.  This year with only four matches, the lowest score of four is zeroed out.

 

 

 

Join the NRA!

Send mail to Webmaster with questions or comments about this web site.
Last modified: July 6, 2002

To download the Adobe Acrobat Reader click on their logo.