2004 BSA Charity

 

Home
Up
2004 BSA Pictures

 

 

 

 

 

 

Josh Henderson, BSA Ventures Crew 7720 accepts a $600 donation from Tom Campbell, Richfield Industries, and Leo Cebula, SEMNO High Masters Shooting Team.  Left to right:  Tom Campbell, Josh Henderson, Leo Cebula, Donna Trusty, Adult Advisor - Ventures Crew, and Sally Albrecht, Ventures Crew member.

Top finishers, Left to right:  Ray Gross, Winner, a space for Peter Church (who got away before we took the picture), second, Jeff Roberts, Third, Bob Steketee, Fourth and Leo Cebula, Fifth.

Name Category MCSC Stage 1   Stage 2   Stage 3   Match 1  
Ray Gross Any Yes 200 -12 196 -7 99 -5 495 -24
Pete Church Any   198 -9 196 -5 99 -2 493 -16
Jeff Roberts Any Yes 199 -11 195 -8 98 -6 492 -25
Bob Steketee Any   200 -9 196 -7 96 -3 492 -19
Leo Cebula Any Yes 196 -8 197 -7 99 -3 492 -18
Phil Hoham Any   198 -4 195 -6 98 -5 491 -15
John Hoham Any   200 -8 194 -5 97 -1 491 -14
Joe Webber F-Type   196 -8 192 -6 95 -2 483 -16
Jerry Engelman Any   199 -12 191 -9 92 -2 482 -23
Barry Neumeyer Any Yes 199 -6 183 -3 99 -4 481 -13
Ted Hoham Any   195 -7 193 -8 92 -2 480 -17
Riley Gravatt F-Type   196 -6 193 -2 91 -2 480 -10
Brad Sauve Any Yes 194 -3 197 -6 87 -2 478 -11
Leanne Hammers Any   192 -3 192 -7 94 -1 478 -11
Eric Hampel Any   198 -5 192 -3 88 -2 478 -10
Katie Gravatt Any   189 -3 191 -1 94 -0 474 -4
Brad Clark Any   188 -3 185 -1 83 -0 456 -4
Bill Gravatt Any   182 -4 180 -2 90 -0 452 -6
Paul Childs Any   177 -2 184 -0 89 -1 450 -3
Vickie Gaddie Any   181 -3 174 -1 90 -1 445 -5
Jeff Schmitigal Any   178 -2 178 -3 85 -0 441 -5
Noel Sugden Any Yes 157 -2 182 -4 96 -2 435 -8
Hal Harrington Service Yes 173 -2 170 -0 89 -0 432 -2
Dan Norris Service   175 -3 170 -1 85 -0 430 -4
Brian Forhan Service   169 -3 173 -0 78 -0 420 -3
Emma Underwood Any   160 -2 180 -2 77 -1 417 -5
Stephanie Setser Any   162 -1 156 -2 77 -0 395 -3
Tom Campbell Any   167 -3 157 -1 68 -0 392 -4

The third annual Halloween BSA Charity match was a complete success.  Mother Nature, God Bless her, completed her rain by our 9:00 AM start, and gave us balmy temperatures for the majority of the day.  As the day marched on, we experienced increasingly high winds, even to the point of causing a range shut-down when three targets were blown from their frames.   As a result scores in Stage Two were lower than Stages One and Three.  At the end of the day, we could see that we were testing Mother Nature's patience, so the final Stage was reduced to ten shots. 

Although the match wasn't decided until the last shots, Ray Gross performed well in all three stages, and was match winner in a field of twenty-nine competitors.  The participation was the best we have experienced to date at the Midland County Sportsman's Club facility for a long range match.

 

Join the NRA!

Send mail to Webmaster with questions or comments about this web site.
Last modified: March 15, 2011

To download the Adobe Acrobat Reader click on their logo.