2004 SC Match 6

 

Home
Up

 

 

 

 

 

 

First Last Class Cat Location-6 6-1 6-1X 6-2 6-2X 6-3 6-3X 6-4 6-4X 6-5 6-5X 6-6 6-6X M6 M6X Awards
Peter Church MA Adult Jackson 100 7 99 7 99 5 100 10 100 8 100 7 598 44 W
Mike O'Connor MA Adult Jackson 100 6 99 4 100 9 99 8 100 7 99 6 597 40 1MA
Bob Wharton MA Adult Muskegon 99 8 99 8 98 5 99 8 100 7 100 9 595 45  
Kevin Nevius MA Adult Howell 99 8 99 6 98 5 99 5 99 8 100 9 594 41  
Leo Cebula MA Adult Monroe 98 4 97 5 99 6 100 9 98 7 100 8 592 39  
Jerry Engelman MA Adult Howell 98 7 100 7 98 6 100 7 96 3 98 6 590 36  
Trevor Hengehold EX Adult Muskegon 98 6 99 4 96 4 97 4 97 5 99 5 586 28 1EX
Ed Gostomski EX Adult Howell 98 5 99 8 96 7 96 4 98 6 97 4 584 34  
Calvin Lofton SS Adult Jackson 99 6 96 4 99 5 98 3 98 7 93 4 583 29 1SS
Eric Hampel SS Adult Monroe 98 7 97 3 95 2 98 5 97 2 95 5 580 24  
Richard Pardini SS Adult Muskegon 95 4 93 1 96 4 96 4 93 1 97 4 570 18  
Mark Cvetkovich SS Adult Monroe 94 1 97 1 93 1 95 4 95 5 94 3 568 15  
Tom Eschbaugh EX Adult Muskegon 95 2 95 3 92 1 91 1 94 4 95 3 562 14  
Jessica Klein SS Junior Bay City 91 4 91 2 97 8 94 4 93 4 94 6 560 28  
Steve Jones SS Adult Monroe 92 2 94 2 90 2 94 3 96 2 92 1 558 12  
Katie Kostal MK Junior Bay City 97 7 93 5 94 4 87 1 91 4 95 5 557 26  
Jeff Humble SS Adult Muskegon 92 2 91 2 91 4 93 3 92 3 88 0 547 14  
John Luitink MK Adult Howell 83 0 98 8 96 1 88 2 91 2 84 1 540 14 1MK
Ken Lockwood MK Adult Muskegon 85 1 92 0 89 1 82 1 90 2 85 0 523 5  
Richard Nederhoed MK Adult Muskegon 85 1 91 3 86 1 87 0 84 0 84 2 517 7  
Mike Majerczyk MK Adult Jackson 76 1 74 0 72 0 80 0 73 0 88 0 463 1  
                                       
Any Sights                                      
Cliff Miller EX Adult Jackson 98 5 99 5 100 8 99 8 97 6 100 8 593 40  

 

Join the NRA!

Send mail to Webmaster with questions or comments about this web site.
Last modified: March 15, 2011

To download the Adobe Acrobat Reader click on their logo.